Files
Docker-Compose/README.md
T
2026-05-11 09:27:33 -07:00

65 lines
5.5 KiB
Markdown

# CHNS Docker Compose Library
A public collection of Docker Compose files I use across my homelab and self-hosted infrastructure. Rather than managing configs directly on each server, I keep everything version-controlled here and pull them into [Portainer](https://chns.tech/posts/2026/04-04-portainer-ce-docker-container-management-platform/) or [Dockhand](https://chns.tech/posts/2026/05-01-dockhand-docker-management-dashboard/) for deployment.
Feel free to use any of these as a starting point for your own setup. Each application folder also has a companion article linked below where I walk through the full configuration and deployment process.
---
## Applications
| Application | Description | Files | Walkthrough |
|-------------|-------------|-------|-------------|
| Airtrail | Self-hosted personal flight tracking and logbook application | [NFS](./Airtrail/docker-compose-nfs.yaml) | [Read the article](https://chns.tech/posts/2024/10-06-airtrail-airline-flight-history-tracker-and-map/) |
| BabyBuddy | Self-hosted baby tracking app for sleep, feeding, diaper changes, and milestones | [NFS](./BabyBuddy/docker-compose-nfs.yaml) | [Read the article](#) |
| ByteStash | Self-hosted code snippet manager with tagging, search, and syntax highlighting | [NFS](./ByteStash/docker-compose-nfs.yaml) | [Read the article](https://chns.tech/posts/2024/10-27-bytestash-code-snippet-organizer/) |
| Discourse | Open-source community discussion platform and forum software | [Compose](./Discourse/docker-compose.yaml) | [Read the article](#) |
| Dockhand | Self-hosted Docker stack management dashboard with remote agent support | [Volume](./Dockhand/docker-compose-volume.yaml) | [Read the article](https://chns.tech/posts/2026/05-01-dockhand-docker-management-dashboard/) |
| Doku | Docker volume backup and management tool | [Compose](./Doku/docker-compose.yaml) | [Read the article](https://chns.tech/posts/2024/02-18-doku-docker-disk-usage-dashboard/) |
| Draw.io | Self-hosted diagramming and flowchart tool | [Compose](./Draw.io/docker-compose.yaml) | [Read the article](https://chns.tech/posts/2024/10-20-draw-io-whiteboarding-diagramming-web-application/) |
| Formbricks | Open-source survey and forms platform | [Compose](./Formbricks/docker-compose.yaml) | [Read the article](#) |
| Gitea | Lightweight self-hosted Git service | [Compose](./Gitea/docker-compose.yaml) | [Read the article](#) |
| Hawser-Edge | Remote Docker agent (edge mode) connecting back to a central Dockhand server | [Bind](./Hawser-Edge/docker-compose-bind.yaml) | [Read the article](https://chns.tech/posts/2026/05-01-dockhand-docker-management-dashboard/) |
| Hawser-Standard | Standalone remote Docker agent for Dockhand management | [Bind](./Hawser-Standard/docker-compose-bind.yaml) | [Read the article](https://chns.tech/posts/2026/05-01-dockhand-docker-management-dashboard/) |
| Homepage | Customizable application dashboard for self-hosted services | [Bind](./Homepage/docker-compose-bind.yaml) | [Read the article](#) |
| IT-Tools | Collection of handy tools for developers and sysadmins | [Compose](./IT-Tools/docker-compose.yaml) | [Read the article](https://chns.tech/posts/2023/10-22-it-tools-handy-tools-for-developers/) |
| Ntfy | Self-hosted push notification service via HTTP | [Bind](./Ntfy/docker-compose-bind.yaml) | [Read the article](https://chns.tech/posts/2026/05-08-ntfy-self-hosted-push-notifications/) |
| Seerr | Media request management tool for self-hosted media servers | [Compose](./Seerr/docker-compose.yaml) · [NFS](./Seerr/docker-compose-nfs.yaml) | [Read the article](#) |
| SearXNG | Privacy-respecting, self-hosted metasearch engine | [Bind](./SearXNG/docker-compose-bind.yaml) | [Read the article](https://chns.tech/posts/2024/06-23-searxng-internet-metasearch-engine/) |
| Unifi-Network-Application | UniFi Network controller for managing Ubiquiti network devices | [NFS](./Unifi-Network-Application/docker-compose-nfs.yaml) | [Read the article](#) |
| Uptime-Kuma | Self-hosted uptime and status monitoring tool | [Bind](./Uptime-Kuma/docker-compose-bind.yaml) · [Volume](./Uptime-Kuma/docker-compose-volume.yaml) | [Read the article](https://chns.tech/posts/2022/04-29-uptime-kuma-monitoring-tool/) |
| Watchtower | Automatically keeps Docker container images up to date | [Compose](./Watchtower/docker-compose.yaml) | [Read the article](https://chns.tech/posts/2024/07-14-watchtower-automatic-docker-container-updater/) |
| Wireguard-Gateway | Self-hosted WireGuard VPN server with peer management | [Bind](./Wireguard-Gateway/docker-compose-bind.yaml) | [Read the article](https://chns.tech/posts/2024/03-17-wireguard-server-vpn-docker-container/) |
---
## Usage
Each application lives in its own folder with a `docker-compose.yaml` file. You can use them in a few ways:
**Portainer Stack**
1. In Portainer, go to **Stacks → Add Stack**
2. Choose **Repository** and point it at this repo, or use **Web editor** and paste the compose file contents directly
3. Set any required environment variables and deploy
**Dockhand Stack**
1. In Dockhand, go to **Stacks → Add Stack**
2. Choose **Repository** and point it at this repo, or use **Web editor** and paste the compose file contents directly
3. Set any required environment variables and deploy
**Docker Compose CLI**
```bash
cd <AppName>
cp .env.example .env
# Edit .env and fill in your values
docker compose up -d
```
> Make sure to review each compose file for environment variables, volume paths, or other values you may need to adjust for your environment before deploying.
---
## License
[MIT](./LICENSE)