Fixed article links in readme file.
This commit is contained in:
@@ -10,11 +10,11 @@ Feel free to use any of these as a starting point for your own setup. Each appli
|
||||
|
||||
| Application | Description | Walkthrough |
|
||||
|-------------|-------------|-------------|
|
||||
| [Doku](./Doku/docker-compose.yaml) | Docker volume backup and management tool | [Read the article](#) |
|
||||
| [Draw.io](./Draw.io/docker-compose.yaml) | Self-hosted diagramming and flowchart tool | [Read the article](#) |
|
||||
| [Doku](./Doku/docker-compose.yaml) | Docker volume backup and management tool | [Read the article](https://chns.tech/posts/2024/02-18-doku-docker-disk-usage-dashboard/) |
|
||||
| [Draw.io](./Draw.io/docker-compose.yaml) | Self-hosted diagramming and flowchart tool | [Read the article](https://chns.tech/posts/2024/10-20-draw-io-whiteboarding-diagramming-web-application/) |
|
||||
| [Gitea](./Gitea/docker-compose.yaml) | Lightweight self-hosted Git service | [Read the article](#) |
|
||||
| [IT-Tools](./IT-Tools/docker-compose.yaml) | Collection of handy tools for developers and sysadmins | [Read the article](#) |
|
||||
| [Watchtower](./Watchtower/docker-compose.yaml) | Automatically keeps Docker container images up to date | [Read the article](#) |
|
||||
| [IT-Tools](./IT-Tools/docker-compose.yaml) | Collection of handy tools for developers and sysadmins | [Read the article](https://chns.tech/posts/2023/10-22-it-tools-handy-tools-for-developers/) |
|
||||
| [Watchtower](./Watchtower/docker-compose.yaml) | Automatically keeps Docker container images up to date | [Read the article](https://chns.tech/posts/2024/07-14-watchtower-automatic-docker-container-updater/) |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user